2016 Semifinalists – Maryland
| First Name | Last Name | High School | City | State | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally | Albright | South River High School | Edgewater | MD | |||||||||||||||||||||||||||||||
| Amber | Allen | Old Mill Senior High School | Millersville | MD | |||||||||||||||||||||||||||||||
| Nicole | Banks | Westminster High School | Westminster | MD | |||||||||||||||||||||||||||||||
| Lindsay | Brooks | Eastern Technical High School | Baltimore | MD | |||||||||||||||||||||||||||||||
| Destiny | Brown | North Dorchester High School | Hurlock | MD | |||||||||||||||||||||||||||||||
| Angela | Chin | ||||||||||||||||||||||||||||||||||
| Bailey | Clark | Northeast Senior High School | Pasadena | MD | |||||||||||||||||||||||||||||||
| Tyra | Coach | Suitland High School | Forestville | MD | |||||||||||||||||||||||||||||||
| Armond | Dorsey | Suitland High School | Forestville | MD | |||||||||||||||||||||||||||||||
| Ileana | Fenwick | Bishop Mcnamara High School | Forestville | MD | |||||||||||||||||||||||||||||||
| Pranav | Ganapathy | Centennial High School | Ellicott City | MD | |||||||||||||||||||||||||||||||
| Gabrielle | Gonzales | North Point High School for Sci | Tech and Industry | Waldorf | MD | ||||||||||||||||||||||||||||||
| William | Green | Richard Montgomery High School | Rockville | MD | |||||||||||||||||||||||||||||||
| Sirad | Hassan | Urbana High School | Ijamsville | MD | |||||||||||||||||||||||||||||||
| Amanda | Hayes-Puttfarcken | Sherwood High School | Sandy Spring | MD | |||||||||||||||||||||||||||||||
| Zuriel | Herran | Springbrook High School | Silver Spring | MD | |||||||||||||||||||||||||||||||
| McKayla | Kelly | Northeast Senior High School | Pasadena | MD | |||||||||||||||||||||||||||||||
| Greta | Li | Marriotts Ridge High School | Marriottsville | MD | |||||||||||||||||||||||||||||||
| Michael | Li | James M Bennett High School | Salisbury | MD | |||||||||||||||||||||||||||||||
| Hayen | Lindsey | Mountain Ridge High School | Frostburg | MD | |||||||||||||||||||||||||||||||
| Taylor | Luskey | Huntingtown High School | Huntingtown | MD | |||||||||||||||||||||||||||||||
| Connor | McCormick | North Caroline Senior High Sch | Ridgely | MD | |||||||||||||||||||||||||||||||
| Alexandra | Miller | Northern Gerrett Co High Sch | Accident | MD | |||||||||||||||||||||||||||||||
| Phuoc | Nhan | Northwestern High School | Hyattsville | MD | |||||||||||||||||||||||||||||||
| Adedoyin | Olateru-Olagbegi | North County High School | Glen Burnie | MD | |||||||||||||||||||||||||||||||
| Sarah | Perumattam | Catholic High School Baltimore | Baltimore | MD | |||||||||||||||||||||||||||||||
| Ariana | Phillips | Good Counsel High School | Wheaton | MD | |||||||||||||||||||||||||||||||
| Luke | Pitsenbarger | Parkside High School | Salisbury | MD | |||||||||||||||||||||||||||||||
| Gabrielle | Sandy | Henry E. Lackey High School | Indian Head | MD | |||||||||||||||||||||||||||||||
| Nicholas | Santangelo | Marriotts Ridge High School | Marriottsville | MD | |||||||||||||||||||||||||||||||
| Meghna | Sreenivas | Reservoir High School | Fulton | MD | |||||||||||||||||||||||||||||||
| Madisyn | Steinberg | River Hill High School | Clarksville | MD | |||||||||||||||||||||||||||||||
| Connor | Tinker | River Hill High School | Clarksville | MD | |||||||||||||||||||||||||||||||
| Grace | Tunis | Worcester Preparatory School | Berlin | MD | |||||||||||||||||||||||||||||||
| Jessica | Willey | Parkside High School | Salisbury | MD | |||||||||||||||||||||||||||||||
| Chloe | Wynn | Perry Hall High | Baltimore | MD | |||||||||||||||||||||||||||||||
| Amanda | Yuan | River Hill High School | Clarksville | MD | |||||||||||||||||||||||||||||||
| Eric | Zhao | Meade Senior High School | Ft Meade | MD | |||||||||||||||||||||||||||||||
| Kevin | Zheng | Glenelg High School | Glenelg | MD | 
 
					